24/7 Toll Free Help
1-888-854-5904The Third Circuit covers Delaware, New Jersey, Pennsylvania and the U.S. Virgin Islands and contains the following 6 district bankruptcy courts:
Following are quarterly bankruptcy filing statistics for the Third Circuit Bankruptcy Courts. These statistics are courtesy of the U.S. Courts website (www.uscourts.gov).
This table shows the number of consumer bankruptcies filed in the Third Circuit bankruptcy courts from July 1, 2011 through June 30 2012.
Bankruptcy Type | Q3-2011 | Q4-2011 | Q1-2012 | Q2-2012 | Total | Percent Change |
Chapter 7 | 12,933 | 11,771 | 12,687 | 12,113 | 49,504 | -6.34 % |
Chapter 11 | 14 | 13 | 19 | 14 | 60 | 0.00 % |
Chapter 13 | 4,548 | 4,131 | 4,358 | 4,292 | 17,329 | -5.63 % |
The following table shows the number of business bankruptcies filed in the Third Circuit bankruptcy courts from July 1, 2011 through June 30 2012.
Bankruptcy Type | Q3-2011 | Q4-2011 | Q1-2012 | Q2-2012 | Total | Percent Change |
Chapter 7 | 411 | 399 | 385 | 377 | 1,572 | -8.27 % |
Chapter 11 | 216 | 339 | 313 | 256 | 1,124 | 18.52 % |
Chapter 12 | 5 | 6 | 6 | 3 | 20 | -40.00 % |
Chapter 13 | 66 | 67 | 71 | 57 | 261 | -13.64 % |
Sign up for a free bankruptcy attorney consultation to have all your questions answered.