24/7 Toll Free Help
1-888-854-5904Following are quarterly bankruptcy filing statistics for the Nevada District Bankruptcy Court. These statistics are courtesy of the U.S. Courts website (www.uscourts.gov).
This table shows the number of consumer bankruptcies filed in the Nevada district bankruptcy court from July 1, 2011 through June 30 2012.
Bankruptcy Type | Q3-2011 | Q4-2011 | Q1-2012 | Q2-2012 | Total | Percent Change |
Chapter 7 | 4,636 | 3,889 | 3,715 | 3,799 | 16,039 | -18.05 % |
Chapter 11 | 38 | 35 | 36 | 38 | 147 | 0.00 % |
Chapter 13 | 1,264 | 1,049 | 895 | 847 | 4,055 | -32.99 % |
The following table shows the number of business bankruptcies filed in the Nevada district bankruptcy court from July 1, 2011 through June 30 2012.
Bankruptcy Type | Q3-2011 | Q4-2011 | Q1-2012 | Q2-2012 | Total | Percent Change |
Chapter 7 | 166 | 128 | 104 | 89 | 487 | -46.39 % |
Chapter 11 | 79 | 57 | 61 | 64 | 261 | -18.99 % |
Chapter 12 | 3 | 0 | 0 | 1 | 4 | -66.67 % |
Chapter 13 | 7 | 10 | 8 | 7 | 32 | 0.00 % |
Sign up for a free bankruptcy attorney consultation to have all your questions answered.